Cdog923
New member
Just looking at some overall QB stats from this year; in a blind poll, with everything else equal, who are you taking? No Googling!
QB 1: 152/229, 66%, 1844 yds, 19 TDs, 4 INTs, 65 yds rushing, 1 TD, 3 Fumbles 79.5 QBR.
QB 2: 182/272, 67%, 2212 yds, 15 TDs, 7 INTS, 535 yds rushing, 7 TDs, 10 Fumbles 68.4 QBR
QB 3: 83/121, 68%, 1350 yds, 13 TDs, 2 INTs, 252 yrds rush, 2 TDs, 2 Fumbles 85.0 QBR
QB 1: 152/229, 66%, 1844 yds, 19 TDs, 4 INTs, 65 yds rushing, 1 TD, 3 Fumbles 79.5 QBR.
QB 2: 182/272, 67%, 2212 yds, 15 TDs, 7 INTS, 535 yds rushing, 7 TDs, 10 Fumbles 68.4 QBR
QB 3: 83/121, 68%, 1350 yds, 13 TDs, 2 INTs, 252 yrds rush, 2 TDs, 2 Fumbles 85.0 QBR
Last edited by a moderator: