Bracketology

Will Nebrasketball Make the NCAA Tournament?


  • Total voters
    107
  • Poll closed .
Let me rephrase: How many of the 20 win teams that are projected in the tournament have only 1 win against the top 60?  Nebraska's resume isn't good, we HAVE to beat psu and a game in the tourney.




The teams we're competing with to get into the tournament don't tend to have 20 wins. I don't know if this was a rhetorical question or not but here are a handful of teams we're competing with:


No. 11 seeds


Texas, St. Bonaventure, Saint Mary's, Syracuse, Baylor, Washington
Texas (16-11):
Pom/RPI/KPI: 40/52/33. vs. Q1: 5-8. vs. Q2: 3-3. vs. Q3/4: 8-0
St. Bonaventure (20-6): Pom/RPI/KPI: 63/26/42. vs. Q1: 3-2. vs. Q2: 4-2. vs. Q3/4: 13-2
*Saint Mary's (25-4): Pom/RPI/KPI: 21/28/45. vs. Q1: 1-0. vs. Q2: 2-2. vs. Q3/4: 22-2
*Syracuse (18-9): Pom/RPI/KPI: 45/39/32. vs. Q1: 2-5. vs. Q2: 4-3. vs. Q3/4: 12-1
*Baylor (17-11): Pom/RPI/KPI: 37/56/54. vs. Q1: 4-9. vs. Q2: 2-2. vs. Q3/4: 10-0
*Washington (18-9): Pom/RPI/KPI: 96/48/36. vs. Q1: 5-3. vs. Q2: 1-4. vs. Q3/4: 12-2

First four out ... 
USC (19-9):
Pom/RPI/KPI: 53/42/51. vs. Q1: 2-5. vs. Q2: 4-3. vs. Q3/4: 13-1
UCLA (19-8): Pom/RPI/KPI: 52/47/41. vs. Q1: 2-4. vs. Q2: 3-3. vs. Q3/4: 14-1
LSU (16-11): Pom/RPI/KPI: 62/75/47. vs. Q1: 5-5. vs. Q2: 3-5. vs. Q3/4: 8-1
Marquette (15-11): Pom/RPI/KPI: 50/60/52. vs. Q1: 4-8. vs. Q2: 3-3. vs. Q3/4: 8-0

On SN's pretty generous bubble (in alphabetical order) …

Boise State (21-6): Pom/RPI/KPI: 58/50/57. vs. Q1: 0-2. vs. Q2: 5-2. vs. Q3/4: 15-2
Georgia (15-11): Pom/RPI/KPI: 70/66/48. vs. Q1: 5-6. vs. Q2: 4-2. vs. Q3/4: 6-3
Louisville (18-9): Pom/RPI/KPI: 32/51/53. vs. Q1: 2-7. vs. Q2: 1-2. vs. Q3/4: 15-0
Maryland (19-11): Pom/RPI/KPI: 36/61/71. vs. Q1: 0-9. vs. Q2: 2-2. vs. Q3/4: 16-0
Mississippi State (20-8): Pom/RPI/KPI: 46/63/59. vs. Q1: 1-6. vs. Q2: 5-2. vs. Q3/4: 13-0
Nebraska (21-9): Pom/RPI/KPI: 56/58/68. vs. Q1: 1-6. vs. Q2: 3-2. vs. Q3/4: 17-1
Notre Dame (16-12): Pom/RPI/KPI: 29/68/58. vs. Q1: 2-7. vs. Q2: 4-2. vs. Q3/4: 9-3
Oklahoma State (15-12): Pom/RPI/KPI: 75/109/60. vs. Q1: 3-10. vs. Q2: 2-2. vs. Q3/4: 10-0
Oregon (17-10): Pom/RPI/KPI: 73/89/65. vs. Q1: 1-4. vs. Q2: 4-4. vs. Q3/4: 12-2
Penn State (19-10): Pom/RPI/KPI: 25/76/66. vs. Q1: 2-5. vs. Q2: 2-3. vs. Q3/4: 15-2
SMU (15-12): Pom/RPI/KPI: 76/95/73. vs. Q1: 2-5. vs. Q2: 3-4. vs. Q3/4: 10-3
Temple (15-12): Pom/RPI/KPI: 82/44/55. vs. Q1: 3-8. vs. Q2: 4-0. vs. Q3/4: 8-4
Utah (17-9): Pom/RPI/KPI: 60/49/50. vs. Q1: 2-7. vs. Q2: 3-1. vs. Q3/4: 12-1
Western Kentucky (20-7): Pom/RPI/KPI: 61/57/62. vs. Q1: 1-2. vs. Q2: 3-1. vs. Q3/4: 15-4

http://www.sportingnews.com/ncaa-basketball/news/ncaa-basketball-march-madness-2018-tournament-bracket-rankings-bubble-villanova-virginia-xavier-kansas/i0vr9tjltagx1o0j7ark2ya0v

 
When NU won the 1996 NIT Championship, it just made me even more upset that the team was full of talent yet underachieved so much during the regular season.


That team was loaded.  Upperclassmen Strickland, Boone, Moore, Garner, and Badgett.  Plus a couple of future all Big 12 first teamers in freshmen Lue and Hamilton.

Was 15-4, then lost 9 in a row and 10 of 11 (finishing 16-14 after the Big 8 tourney) before winning the NIT.  Nee should have been fired for that performance.

https://www.sports-reference.com/cbb/schools/nebraska/1996-schedule.html

 
Last edited by a moderator:
That team was loaded.  Upperclassmen Strickland, Boone, Moore, Garner, and Badgett.  Plus a couple of future all Big 12 first teamers in freshmen Lue and Hamilton.

Was 15-4, then lost 9 in a row and 10 of 11 (finishing 16-14 after the Big 8 tourney) before winning the NIT.  Nee should have been fired for that performance.

https://www.sports-reference.com/cbb/schools/nebraska/1996-schedule.html
I was never a big fan of Boone because he always seemed so moody, inconsistent, and he was a terrible leader.  That '96 team was a perfect reflection of Boone. 

 
We will be fine.  Most of these teams have 3-4 games left and they will cannibalize each other.  We really needed to beat Illinois and then I think a PSU and Michigan win would be a lock.  However, if we win 2 and drop the MSU game I think we will have a miserable week to wait until selection Sunday and it's anyone's guess.  

 
We will be fine.  Most of these teams have 3-4 games left and they will cannibalize each other.  We really needed to beat Illinois and then I think a PSU and Michigan win would be a lock.  However, if we win 2 and drop the MSU game I think we will have a miserable week to wait until selection Sunday and it's anyone's guess.  


I don't think that is enough to get in. I believe we need to beat PSU, Michigan, and Michigan State.

 
When NU won the 1996 NIT Championship, it just made me even more upset that the team was full of talent yet underachieved so much during the regular season.
They also boycotted practice because they were pissed at Nee.  My dad was in the maintenance department at Devaney at the time and the only person who showed up for practice was Lue.  Everyone else was meeting with the AD to complain about Nee.

 
They also boycotted practice because they were pissed at Nee.  My dad was in the maintenance department at Devaney at the time and the only person who showed up for practice was Lue.  Everyone else was meeting with the AD to complain about Nee.
I totally forgot about that team boycott.  I liked what Nee did for NU in the early 90s, and he could definitely bring in some talent, but he had lost the team by the mid-late 90s.

 
They also boycotted practice because they were pissed at Nee.  My dad was in the maintenance department at Devaney at the time and the only person who showed up for practice was Lue.  Everyone else was meeting with the AD to complain about Nee.




I remember that.

 
The teams we're competing with to get into the tournament don't tend to have 20 wins. I don't know if this was a rhetorical question or not but here are a handful of teams we're competing with:


No. 11 seeds


Texas, St. Bonaventure, Saint Mary's, Syracuse, Baylor, Washington
Texas (16-11):
Pom/RPI/KPI: 40/52/33. vs. Q1: 5-8. vs. Q2: 3-3. vs. Q3/4: 8-0
St. Bonaventure (20-6): Pom/RPI/KPI: 63/26/42. vs. Q1: 3-2. vs. Q2: 4-2. vs. Q3/4: 13-2
*Saint Mary's (25-4): Pom/RPI/KPI: 21/28/45. vs. Q1: 1-0. vs. Q2: 2-2. vs. Q3/4: 22-2
*Syracuse (18-9): Pom/RPI/KPI: 45/39/32. vs. Q1: 2-5. vs. Q2: 4-3. vs. Q3/4: 12-1
*Baylor (17-11): Pom/RPI/KPI: 37/56/54. vs. Q1: 4-9. vs. Q2: 2-2. vs. Q3/4: 10-0
*Washington (18-9): Pom/RPI/KPI: 96/48/36. vs. Q1: 5-3. vs. Q2: 1-4. vs. Q3/4: 12-2

First four out ... 
USC (19-9):
Pom/RPI/KPI: 53/42/51. vs. Q1: 2-5. vs. Q2: 4-3. vs. Q3/4: 13-1
UCLA (19-8): Pom/RPI/KPI: 52/47/41. vs. Q1: 2-4. vs. Q2: 3-3. vs. Q3/4: 14-1
LSU (16-11): Pom/RPI/KPI: 62/75/47. vs. Q1: 5-5. vs. Q2: 3-5. vs. Q3/4: 8-1
Marquette (15-11): Pom/RPI/KPI: 50/60/52. vs. Q1: 4-8. vs. Q2: 3-3. vs. Q3/4: 8-0

On SN's pretty generous bubble (in alphabetical order) …

Boise State (21-6): Pom/RPI/KPI: 58/50/57. vs. Q1: 0-2. vs. Q2: 5-2. vs. Q3/4: 15-2
Georgia (15-11): Pom/RPI/KPI: 70/66/48. vs. Q1: 5-6. vs. Q2: 4-2. vs. Q3/4: 6-3
Louisville (18-9): Pom/RPI/KPI: 32/51/53. vs. Q1: 2-7. vs. Q2: 1-2. vs. Q3/4: 15-0
Maryland (19-11): Pom/RPI/KPI: 36/61/71. vs. Q1: 0-9. vs. Q2: 2-2. vs. Q3/4: 16-0
Mississippi State (20-8): Pom/RPI/KPI: 46/63/59. vs. Q1: 1-6. vs. Q2: 5-2. vs. Q3/4: 13-0
Nebraska (21-9): Pom/RPI/KPI: 56/58/68. vs. Q1: 1-6. vs. Q2: 3-2. vs. Q3/4: 17-1
Notre Dame (16-12): Pom/RPI/KPI: 29/68/58. vs. Q1: 2-7. vs. Q2: 4-2. vs. Q3/4: 9-3
Oklahoma State (15-12): Pom/RPI/KPI: 75/109/60. vs. Q1: 3-10. vs. Q2: 2-2. vs. Q3/4: 10-0
Oregon (17-10): Pom/RPI/KPI: 73/89/65. vs. Q1: 1-4. vs. Q2: 4-4. vs. Q3/4: 12-2
Penn State (19-10): Pom/RPI/KPI: 25/76/66. vs. Q1: 2-5. vs. Q2: 2-3. vs. Q3/4: 15-2
SMU (15-12): Pom/RPI/KPI: 76/95/73. vs. Q1: 2-5. vs. Q2: 3-4. vs. Q3/4: 10-3
Temple (15-12): Pom/RPI/KPI: 82/44/55. vs. Q1: 3-8. vs. Q2: 4-0. vs. Q3/4: 8-4
Utah (17-9): Pom/RPI/KPI: 60/49/50. vs. Q1: 2-7. vs. Q2: 3-1. vs. Q3/4: 12-1
Western Kentucky (20-7): Pom/RPI/KPI: 61/57/62. vs. Q1: 1-2. vs. Q2: 3-1. vs. Q3/4: 15-4

http://www.sportingnews.com/ncaa-basketball/news/ncaa-basketball-march-madness-2018-tournament-bracket-rankings-bubble-villanova-virginia-xavier-kansas/i0vr9tjltagx1o0j7ark2ya0v
Thank you! I don't know how Maryland is still considered "on the bubble."

 
Back
Top