Congrats to admo for the comeback victory.
Also congrats to B.B. Hemingway for winning the first flight
Thanks to everyone for playing.
CHAMPIONSHIP FLIGHT
admo - 285 - 280 - 268 - 270 = 1103
Jordan Spieth - 65 - 69 - 65 - 69
Tommy Fleetwood - 76 - 69 - 66 - 70
Marc Leishman - 69 - 76 - 66 - 65
Zach Johnson - 75 - 66 - 71 - 66
Ed Helms - 281 - 278 - 271 - 279 = 1109
Sergio Garcia - 73 - 69 - 68 - 72
Hideki Matsuyama - 68 - 72 - 66 - 72
Matt Kuchar - 65 - 71 - 66 - 69
Zach Johnson - 75 - 66 - 71 - 66
FIRST FLIGHT
B.B. Hemingway - 278 - 291 - 201 - 209 = 979
Jordan Spieth - 65 - 69 - 65 - 69
Henrik Stenson - 69 - 73 - 65 - 70
J.B. Holmes - 71 - 72 - 71 - 70
*Phil Mickelson - 73 - 77
Mavric - 273 - 300 - 201 - 211 = 985
Jordan Spieth -65 - 69 - 65 - 69
Jason Day - 69 - 76 - 65 - 71
Charl Schwartzel - 66 - 78 - 71 - 71
*Phil Mickelson - 73 - 77
RedRedJarvisRedwine - 283 - 296 - 195 - 213 = 987
Dustin Johnson - 71 - 72 - 64 - 77
Jason Day - 69 - 76 - 65 - 71
Marc Leishman - 69 - 76 - 66 - 65
*Ryan Fox - 74 - 72
RedTexan - 284 - 289 - 208 - 207 = 988
Justin Rose - 71 - 74 - 69 - 70
Brooks Koepka - 65 - 72 - 68 - 71
Zach Johnson - 75 - 66 - 71 - 66
*Phil Mickelson - 73 - 77
wiuhusker - 282 - 299 - 200 - 213 = 994
Rickie Fowler - 71 - 71 - 67 - 71
Jason Day - 69 - 76 - 65 - 71
Thomas Pieters - 69 - 75 - 68 - 71
*Phil Mickelson - 73 - 77
Last edited by a moderator: