https://smartasset.com/data-studies/states-most-dependent-federal-government-2023
1 New Mexico $10,300,315 $12,146,268 $0.85
2 West Virginia $7,143,579 $6,899,273 $1.04
3 Alaska $5,750,254 $5,260,485 $1.09
4 Mississippi $12,651,646 $10,601,280 $1.19
5 Montana $7,844,890 $5,140,433 $1.53
6 Hawaii $9,494,260 $5,973,572 $1.59
7 Vermont $5,001,910 $2,694,118 $1.86
8 Louisiana $39,377,708 $20,913,908 $1.88
9 Alabama $30,414,043 $15,878,493 $1.92
10 Wyoming $6,089,795 $3,103,070 $1.96
11 Maine $9,817,142 $4,915,180 $2.00
12 North Dakota $7,589,067 $3,750,161 $2.02
13 Kentucky $36,700,830 $18,058,670 $2.03
14 Arizona $57,665,724 $25,552,145 $2.26
15 South Carolina $31,110,135 $13,037,780 $2.39
First number is tax revenue paid by state, second is federal funding, third is how much they give per dollar of federal money received.