Huskers vs. BYU - Feb. 19-20-21

Final Stats

Darby, 4 AB, 1 R, 1 H, 0 RBI, 0 2B, 0 3B, 0 HR, 1 BB, 0 K, 0 HBP, 0 SH, 0 SF, 0 LOB, 0 SB, 0 CS, .188 AVG

Reveles, 5 AB, 1 R, 1 H, 0 RBI, 0 2B, 0 3B, 0 HR, 0 BB, 3 K, 0 HBP, 0 SH, 0 SF, 3 LOB, 0 SB, 0 CS, .091 AVG

Boldt, 4 AB, 2 R, 3 H, 0 RBI, 0 2B, 0 3B, 0 HR, 1 BB, 0 K, 0 HBP, 0 SH, 0 SF, 0 LOB, 0 SB, 0 CS, .462 AVG

Headley, 4 AB, 1 R, 1 H, 3 RBI, 1 2B, 0 3B, 0 HR, 0 BB, 1 K, 1 HBP, 0 SH, 0 SF, 1 LOB, 0 SB, 0 CS, .200 AVG

Miller, 5 AB, 0 R, 1 H, 0 RBI, 0 2B, 0 3B, 0 HR, 0 BB, 0 K, 0 HBP, 0 SH, 0 SF, 1 LOB, 0 SB, 0 CS, .286 AVG

Lubach, 4 AB, 0 R, 0 H, 1 RBI, 0 2B, 0 3B, 0 HR, 0 BB, 1 K, 0 HBP, 0 SH, 0 SF, 1 LOB, 1 SB, 0 CS, .000 AVG

Christensen, 3 AB, 1 R, 1 H, 1 RBI, 0 2B, 0 3B, 0 HR, 0 BB, 1 K, 0 HBP, 0 SH, 1 SF, 0 LOB, 0 SB, 0 CS, .200 AVG

Schleppenbac, 3 AB, 0 R, 2 H, 0 RBI, 0 2B, 0 3B, 0 HR, 1 BB, 0 K, 0 HBP, 0 SH, 0 SF, 0 LOB, 0 SB, 0 CS, .417 AVG

Cox, 4 AB, 0 R, 1 H, 0 RBI, 0 2B, 0 3B, 0 HR, 0 BB, 1 K, 0 HBP, 0 SH, 0 SF, 2 LOB, 0 SB, 0 CS, .200 AVG

Burkamper, 5 IP, 8 H, 3 R, 3 ER, 1 BB, 2 K, 0 WP, 0 BK, 0 HP, 5.40 ERA

Eddins, 1.1 IP, 0 H, 0 R, 0 ER, 0 BB, 1 K, 0 WP, 0 BK, 0 HP, 0.00 ERA

McSteen, 0.1 IP, 1 H, 0 R, 0 ER, 1 BB, 0 K, 0 WP, 0 BK, 0 HP, 0.00 ERA

Chesnut, W (1-0), 1.1 IP, 1 H, 0 R, 0 ER, 0 BB, 1 K, 0 WP, 0 BK, 0 HP, 0.00 ERA

Roeder, S (2), 1.0 IP, 2 H, 0 R, 0 ER, 0 BB, 1 K, 0 WP, 0 BK, 0 HP, 0.00 ERA

AVG and ERA shown is season total.

Interesting fact from todays game

- Burkamper gave up 5 Hits in the first inning, he gave up 3 the rest of the way

 
Last edited by a moderator:
BYU went 1-2-3 in top of first, Huskers went 1-2-3 in bottom half. BYU scored no runs in top of 2nd. Headley triples, Miller doubles to score Headley, Lubach SAC bunts, Miller to third, Christensen singles, scoring Miller. Schleppenbac grounds into double play to end inning. HEading to top of 3rd, 2-0 Huskers.

 
Reveles doubles, Boldt reaches on a fielding error, which scores Reveles. Headley grounds out to end the inning. Heading to top of the Fourth 3-0 Huskers!

 
A walk issued by Sinclair, a base hit for BYU, another base hit to load the bases, and a ground out for the first out, results in a runner on second and third and a run scored for BYU. 3-1 Huskers.

 
Miller singles, Lubach strikes out and Christensen grounds into a double play to end the fourth. 2 groundouts, a single, and a strikeout looking ends the top of the Fifth. Huskers go down in order 1-2-3 in the bottom of the Fifth. Heading to Top of the Sixth 3-5 BYU.

 
Back
Top