EDIT: I included the 13 games from the 2012 season. Obviously the bowl game hasn't been played yet.
Interpret away at will. Keep in mind that penalties and rules have been modified since the Devaney era. Also factor in the amount of games played in a season among other things.
The yearly numerical breakdown with total averages can be seen after the graphs below. While fumbles and interceptions are mostly par for the course from Devaney to Pelini, it's the penalty stat that sticks out the most with Pelini posting the highest numbers on average than his predecessors.
Disclaimer: I have no agenda here other than to put these numbers into historical perspective. Interestingly enough, the back-to-back national titles won by Devaney were also the years he posted the highest number of penalties in his 11-year tenure.
Again, interpret away at will.
The first set of numbers separated by "/" = Number of Penalties/Number of Penalty Yds.
The second set of numbers separated by "/" = Number of Fumbles/Number of Fumbles Lost
The third standalone number = Interceptions Thrown
Devaney
49/428 - 32/15 - 10
50/480 - 31/15 - 7
56/532 - 26/10 - 13
55/496 - 30/13 - 12
45/429 - 29/18 - 9
42/475 - 46/25 - 15
46/428 - 33/20 - 11
50/377 - 33/17 - 15
80/750 - 33/21 - 12
64/684 - 24/17 - 6
50/510 - 27/21 - 15
Osborne
55/548 - 34/17 - 19
41/376 - 37/19 - 15
64/658 - 31/17 - 6
57/584 - 36/28 - 13
59/568 - 33/22 - 9
63/650 - 34/20 - 10
69/723 - 34/22 - 9
59/603 - 44/21 - 6
58/567 - 43/24 - 11
64/539 - 34/18 - 4
63/561 - 44/15 - 6
55/503 - 43/24 - 9
55/431 - 42/20 - 11
76/657 - 33/17 - 10
73/616 - 32/19 - 11
82/702 - 25/12 - 9
71/634 - 32/14 - 3
49/458 - 29/13 - 12
53/455 - 16/9 - 8
74/612 - 20/5 - 7
58/494 - 17/10 - 6
76/670 - 27/13 - 7
47/434 - 28/9 - 6
71/623 - 37/19 - 3
57/498 - 36/17 - 4
Solich
61/536 - 27/13 - 5
63/566 - 49/25 - 5
71/622 - 26/9 - 8
69/674 - 24/14 - 11
85/784 - 30/12 - 12
89/710 - 30/14 - 10
Callahan
75/561 - 25/10 - 23
89/693 - 27/11 - 13
74/614 - 25/17 - 8
77/589 - 19/11 - 17
Pelini
94/800 - 31/17 - 11
100/894 - 21/11 - 12
109/993 - 45/16 - 8
86/688 - 32/11 - 8
80/778 - 34/21 - 11
Devaney Avg. = 53/508 - 31/17 - 11
Osborne Avg. = 62/567 - 33/17 - 9
Solich Avg. = 73/649 - 31/15 - 9
Callahan Avg. = 79/614 - 24/12 - 15
Pelini Avg. = 94/831 - 33/15 - 10
Interpret away at will. Keep in mind that penalties and rules have been modified since the Devaney era. Also factor in the amount of games played in a season among other things.
The yearly numerical breakdown with total averages can be seen after the graphs below. While fumbles and interceptions are mostly par for the course from Devaney to Pelini, it's the penalty stat that sticks out the most with Pelini posting the highest numbers on average than his predecessors.
Disclaimer: I have no agenda here other than to put these numbers into historical perspective. Interestingly enough, the back-to-back national titles won by Devaney were also the years he posted the highest number of penalties in his 11-year tenure.
Again, interpret away at will.




The first set of numbers separated by "/" = Number of Penalties/Number of Penalty Yds.
The second set of numbers separated by "/" = Number of Fumbles/Number of Fumbles Lost
The third standalone number = Interceptions Thrown
Devaney
49/428 - 32/15 - 10
50/480 - 31/15 - 7
56/532 - 26/10 - 13
55/496 - 30/13 - 12
45/429 - 29/18 - 9
42/475 - 46/25 - 15
46/428 - 33/20 - 11
50/377 - 33/17 - 15
80/750 - 33/21 - 12
64/684 - 24/17 - 6
50/510 - 27/21 - 15
Osborne
55/548 - 34/17 - 19
41/376 - 37/19 - 15
64/658 - 31/17 - 6
57/584 - 36/28 - 13
59/568 - 33/22 - 9
63/650 - 34/20 - 10
69/723 - 34/22 - 9
59/603 - 44/21 - 6
58/567 - 43/24 - 11
64/539 - 34/18 - 4
63/561 - 44/15 - 6
55/503 - 43/24 - 9
55/431 - 42/20 - 11
76/657 - 33/17 - 10
73/616 - 32/19 - 11
82/702 - 25/12 - 9
71/634 - 32/14 - 3
49/458 - 29/13 - 12
53/455 - 16/9 - 8
74/612 - 20/5 - 7
58/494 - 17/10 - 6
76/670 - 27/13 - 7
47/434 - 28/9 - 6
71/623 - 37/19 - 3
57/498 - 36/17 - 4
Solich
61/536 - 27/13 - 5
63/566 - 49/25 - 5
71/622 - 26/9 - 8
69/674 - 24/14 - 11
85/784 - 30/12 - 12
89/710 - 30/14 - 10
Callahan
75/561 - 25/10 - 23
89/693 - 27/11 - 13
74/614 - 25/17 - 8
77/589 - 19/11 - 17
Pelini
94/800 - 31/17 - 11
100/894 - 21/11 - 12
109/993 - 45/16 - 8
86/688 - 32/11 - 8
80/778 - 34/21 - 11
Devaney Avg. = 53/508 - 31/17 - 11
Osborne Avg. = 62/567 - 33/17 - 9
Solich Avg. = 73/649 - 31/15 - 9
Callahan Avg. = 79/614 - 24/12 - 15
Pelini Avg. = 94/831 - 33/15 - 10
Last edited by a moderator: